Simple, transparent pricing
Start free. Upgrade when you're ready. No hidden fees, no surprises. Cancel any time.
Monthly
AnnualSave 20%
COMPARE PLANS
Full feature comparison
See exactly what's included in each plan.
| Feature | Starter | Pro | Turbo |
|---|---|---|---|
| Product types | |||
| Digital products | |||
| eBooks & PDFs | |||
| Online courses | 10 | 25 | |
| Memberships | 3 sites | ||
| Event tickets | |||
| Physical goods | |||
| Selling tools | |||
| Sales page builder | |||
| Coupons & discounts | 5 active | Unlimited | Unlimited |
| Affiliate program | 10 affiliates | Unlimited | Unlimited |
| Upsells & order bumps | |||
| Custom domain | |||
| White-label branding | |||
| Payments & payouts | |||
| Stripe integration | |||
| PayPal integration | |||
| Multicurrency | 12 | 30+ | 30+ |
| Automatic payouts | Weekly | Daily | Same day |
| Transaction fee | 5% | 0% | 0% |
| Analytics & CRM | |||
| Basic analytics | |||
| Advanced analytics | |||
| Customer CRM | |||
| Email marketing | Basic | Advanced | |
| API access | |||
TRANSPARENT FEES
Transaction fees by currency
Processing fees are charged by the payment provider (Stripe/PayPal). Fulfilera's platform fee applies on top.
| Currency | Processing fee | Starter fee | Pro / Turbo fee |
|---|---|---|---|
| π¬π§ GBP | 1.4% + 20p | 5% | 0% |
| πΊπΈ USD | 2.9% + 30Β’ | 5% | 0% |
| πͺπΊ EUR | 1.4% + 25c | 5% | 0% |
| π³π¬ NGN | 1.5% (capped) | 5% | 0% |
| π¬π GHS | 2.5% | 5% | 0% |
| π°πͺ KES | 2.9% | 5% | 0% |
| πΏπ¦ ZAR | 2.8% + R2 | 5% | 0% |
QUESTIONS
Pricing FAQ
Ready to start selling?
Join 12,000+ creators on Fulfilera. Your first 40 products are on us.
Create your free store